[조건 확인]

9/29/2026

FICO
  2022 2023 2024 2025 2026 2027
  1.38B 1.51B 1.72B 1.99B 511.96M -
1 322.36M 344.87M 382.06M 439.97M 511.96M -
2 357.20M 380.27M 433.81M 498.74M - -
3 348.97M 398.69M 447.85M 536.42M - -
4 348.75M 389.73M 453.81M 515.75M - -
QURE
  2022 2023 2024 2025 2026 2027
  106.48M 15.84M 27.12M 16.10M - -
1 1.79M 5.33M 8.49M 1.57M - -
2 497.00K 2.42M 11.13M 5.26M - -
3 1.45M 1.41M 2.29M 5.35M - -
4 102.75M 6.69M 18.23M 5.57M - -
INSE
  2022 2023 2024 2025 2026 2027
  285.40M 325.10M 299.70M 304.10M - -
1 60.60M 66.00M 63.10M 60.40M - -
2 71.30M 80.40M 75.60M 80.30M - -
3 74.90M 97.50M 78.00M 86.20M - -
4 78.60M 81.20M 83.00M 77.20M - -
TPC
  2022 2023 2024 2025 2026 2027
  3.79B 3.88B 4.33B 5.54B - -
1 952.15M 776.30M 1.05B 1.25B - -
2 861.03M 1.02B 1.13B 1.37B - -
3 1.07B 1.06B 1.08B 1.42B - -
4 906.65M 1.02B 1.07B 1.51B - -
CLPT
  2022 2023 2024 2025 2026 2027
  20.55M 23.96M 31.39M 45.83M - -
1 5.03M 5.43M 7.64M 8.49M - -
2 5.20M 5.95M 7.86M 9.22M - -
3 5.15M 5.76M 8.12M 8.86M - -
4 5.17M 6.81M 8.39M 10.41M - -

9/28/2026

MDB
  2022 2023 2024 2025 2026 2027
  873.78M 1.28B 1.68B 2.01B 2.46B -
1 181.65M 285.45M 368.28M 450.56M 549.01M -
2 198.75M 303.66M 423.79M 478.11M 591.40M -
3 226.89M 333.62M 432.94M 529.38M 628.31M -
4 266.49M 361.31M 458.00M 548.40M 695.07M -
CCB
  2022 2023 2024 2025 2026 2027
  296.46M 445.22M 579.57M 509.22M - -
1 51.25M 103.80M 147.89M 139.54M - -
2 65.38M 120.56M 136.16M 119.43M - -
3 83.58M 96.51M 152.26M 144.68M - -
4 96.25M 124.35M 143.27M 105.58M - -
ACET
  2022 2023 2024 2025 2026 2027
  24.99M 0.00 0.00 0.00 - -
1 24.99M 0.00 0.00 0.00 - -
2 0.00 0.00 0.00 0.00 - -
3 0.00 0.00 0.00 0.00 - -
4 0.00 0.00 0.00 0.00 - -
OCUL
  2022 2023 2024 2025 2026 2027
  51.49M 58.44M 63.72M 51.95M - -
1 13.19M 13.37M 14.77M 10.70M - -
2 12.27M 15.19M 16.44M 13.46M - -
3 11.97M 15.08M 15.43M 14.54M - -
4 14.08M 14.80M 17.08M 13.25M - -
CYPH
  2022 2023 2024 2025 2026 2027
  - - - 0.00 - -
1 - - - - - -
2 - - - - - -
3 - - - 0.00 - -
4 - - - 0.00 - -
GRML
  2022 2023 2024 2025 2026 2027
  - - - 0.00 - -
1 - - - - - -
2 - - - - - -
3 - - - - - -
4 - - - - - -

9/25/2026

MEG
  2022 2023 2024 2025 2026 2027
  544.42M 624.21M 696.40M 830.54M - -
1 134.68M 131.43M 155.33M 177.83M - -
2 139.91M 159.10M 173.33M 234.54M - -
3 130.31M 167.94M 178.69M 224.89M - -
4 139.51M 165.74M 189.06M 193.27M - -
WYY
  2022 2023 2024 2025 2026 2027
  94.10M 106.02M 142.57M 150.55M - -
1 22.44M 25.27M 34.21M 34.22M - -
2 23.06M 26.76M 36.04M 37.88M - -
3 25.27M 25.73M 34.62M 36.13M - -
4 23.34M 28.26M 30.29M 42.32M - -

9/24/2026

TRT
  2022 2023 2024 2025 2026 2027
  0.00 9.08M 32.57M 0.00 0.00 -
1 - - 9.97M - - -
2 - - 12.20M - - -
3 - - 10.40M - - -
4 - 9.08M - - - -

9/23/2026

INNV
  2022 2023 2024 2025 2026 2027
  698.64M 688.09M 763.86M 853.70M 475.81M -
1 173.07M 171.22M 182.49M 205.14M 236.11M -
2 175.35M 167.46M 188.90M 209.00M 239.71M -
3 177.36M 172.54M 193.07M 218.14M - -
4 172.86M 176.87M 199.40M 221.42M - -
HVII
  2022 2023 2024 2025 2026 2027
  - - - 0.00 - -
1 - - - - - -
2 - - - - - -
3 - - - - - -
4 - - - - - -
ALKT
  2022 2023 2024 2025 2026 2027
  204.27M 264.83M 333.85M 443.64M - -
1 44.79M 60.00M 76.13M 97.84M - -
2 50.53M 65.76M 82.16M 112.06M - -
3 53.41M 67.70M 85.91M 112.95M - -
4 55.54M 71.37M 89.66M 120.79M - -
CGEM
  2022 2023 2024 2025 2026 2027
  0.00 0.00 0.00 0.00 - -
1 0.00 0.00 0.00 0.00 - -
2 0.00 0.00 0.00 0.00 - -
3 0.00 0.00 0.00 0.00 - -
4 0.00 0.00 0.00 0.00 - -
RAPP
  2022 2023 2024 2025 2026 2027
  - - 0.00 0.00 - -
1 - - - 0.00 - -
2 - - 0.00 0.00 - -
3 - - 0.00 0.00 - -
4 - - 0.00 0.00 - -
VOYG
  2022 2023 2024 2025 2026 2027
  - - - 131.91M - -
1 - - - - - -
2 - - - 45.67M - -
3 - - - 39.59M - -
4 - - - 46.65M - -
GRML
  2022 2023 2024 2025 2026 2027
  - - - 0.00 - -
1 - - - - - -
2 - - - - - -
3 - - - - - -
4 - - - - - -

9/18/2026

SION
  2022 2023 2024 2025 2026 2027
  - - 0.00 0.00 - -
1 - - - 0.00 - -
2 - - - 0.00 - -
3 - - - 0.00 - -
4 - - 0.00 0.00 - -
XENE
  2022 2023 2024 2025 2026 2027
  9.43M 0.00 0.00 7.50M - -
1 8.77M 0.00 0.00 7.50M - -
2 536.00K 0.00 0.00 0.00 - -
3 132.00K 0.00 0.00 0.00 - -
4 0.00 0.00 0.00 0.00 - -
KRRO
  2022 2023 2024 2025 2026 2027
  0.00 0.00 2.27M 6.39M - -
1 0.00 0.00 0.00 2.55M - -
2 0.00 0.00 0.00 1.46M - -
3 0.00 0.00 0.00 1.09M - -
4 0.00 0.00 2.27M 1.29M - -

9/17/2026

FLNC
  2022 2023 2024 2025 2026 2027
  1.20B 2.22B 2.70B 2.23B 475.23M -
1 174.89M 310.46M 363.96M 186.79M 475.23M -
2 342.72M 698.19M 623.14M 431.62M - -
3 239.01M 536.40M 483.32M 566.93M - -
4 441.98M 672.98M 1.23B 1.04B - -
DSP
  2022 2023 2024 2025 2026 2027
  197.17M 222.93M 289.24M 344.20M - -
1 42.63M 41.72M 53.39M 70.64M - -
2 51.20M 57.22M 65.87M 77.85M - -
3 48.83M 59.59M 79.92M 85.58M - -
4 54.51M 64.41M 90.05M 110.12M - -

9/16/2026

ALHC
  2022 2023 2024 2025 2026 2027
  1.43B 1.82B 2.70B 3.95B - -
1 345.53M 439.16M 628.60M 926.93M - -
2 366.47M 462.38M 681.29M 1.02B - -
3 360.35M 456.71M 692.43M 993.69M - -
4 361.81M 465.39M 701.24M 1.01B - -

9/15/2026

PLAY
  2022 2023 2024 2025 2026 2027
  1.30B 1.96B 2.21B 2.13B 2.10B -
1 265.34M 451.10M 597.30M 588.10M 567.70M -
2 377.64M 468.36M 542.10M 557.10M 574.03M -
3 317.98M 481.21M 466.90M 474.85M 470.55M -
4 343.10M 563.76M 599.10M 534.50M 529.60M -
ENVA
  2022 2023 2024 2025 2026 2027
  1.74B 2.12B 2.66B 3.15B - -
1 385.73M 483.26M 609.89M 745.54M - -
2 407.99M 499.43M 628.44M 764.04M - -
3 456.20M 551.36M 689.92M 802.68M - -
4 486.16M 583.59M 729.55M 839.39M - -
ALHC
  2022 2023 2024 2025 2026 2027
  1.43B 1.82B 2.70B 3.95B - -
1 345.53M 439.16M 628.60M 926.93M - -
2 366.47M 462.38M 681.29M 1.02B - -
3 360.35M 456.71M 692.43M 993.69M - -
4 361.81M 465.39M 701.24M 1.01B - -
SION
  2022 2023 2024 2025 2026 2027
  - - 0.00 0.00 - -
1 - - - 0.00 - -
2 - - - 0.00 - -
3 - - - 0.00 - -
4 - - 0.00 0.00 - -

9/14/2026

SIMO
  2022 2023 2024 2025 2026 2027
  945.92M 639.14M 803.55M 1.53B - -
1 241.98M 124.07M 189.31M 166.49M - -
2 252.37M 140.36M 210.67M 198.70M - -
3 250.81M 172.33M 212.41M 242.00M - -
4 200.76M 202.38M 191.16M 278.46M - -
SSSS
  2022 2023 2024 2025 2026 2027
  2.93M 6.60M 2.12M 2.19M - -
1 583.00K 1.30M - 500.00K - -
2 890.63K 1.37M - 167.00K - -
3 - 1.47M 888.72K 459.00K - -
4 1.46M 2.46M 1.23M 561.00K - -
AEHL
  2022 2023 2024 2025 2026 2027
  - 0.00 0.00 0.00 - -
1 - - - - - -
2 - - - - - -
3 - - - - - -
4 - - - - - -
ARQQ
  2022 2023 2024 2025 2026 2027
  0.00 0.00 0.00 0.00 - -
1 - - - - - -
2 - - - - - -
3 - - - - - -
4 - - - - - -

9/11/2026

PMTS
  2022 2023 2024 2025 2026 2027
  475.75M 444.55M 480.60M 543.53M - -
1 111.42M 120.85M 111.94M 122.76M - -
2 113.31M 114.96M 118.82M 129.75M - -
3 124.58M 105.86M 124.75M 137.97M - -
4 126.44M 102.87M 125.10M 153.05M - -
SMR
  2022 2023 2024 2025 2026 2027
  6.61M 22.82M 37.05M 31.48M - -
1 - 5.51M 1.38M 13.38M - -
2 - 5.80M 967.00K 8.05M - -
3 3.17M 6.95M 475.00K 8.24M - -
4 3.44M 4.56M 34.22M 1.81M - -
TLS
  2022 2023 2024 2025 2026 2027
  216.89M 145.38M 108.27M 164.81M - -
1 50.16M 35.22M 29.62M 30.62M - -
2 55.79M 32.91M 28.50M 35.97M - -
3 63.59M 36.19M 23.78M 51.44M - -
4 47.34M 41.06M 26.37M 46.78M - -

9/10/2026

NAVN
  2022 2023 2024 2025 2026 2027
  - - - - 372.85M -
1 - - - - - -
2 - - - - - -
3 - - - - 194.93M -
4 - - - - 177.92M -
BBOT
  2022 2023 2024 2025 2026 2027
  - - - 0.00 - -
1 - - - - - -
2 - - - - - -
3 - - - 0.00 - -
4 - - - 0.00 - -

9/9/2026

TTAN
  2022 2023 2024 2025 2026 2027
  - - 209.28M 408.56M 960.97M -
1 - - - - 215.69M -
2 - - - - 242.12M -
3 - - - 199.28M 249.16M -
4 - - 209.28M 209.28M 253.99M -
BNC
  2022 2023 2024 2025 2026 2027
  - - - 0.00 0.00 -
1 - - - - - -
2 - - - - - -
3 - - - - - -
4 - - - - - -
BRZE
  2022 2023 2024 2025 2026 2027
  134.41M 355.43M 471.80M 593.41M 738.18M -
1 - 77.50M 101.78M 135.46M 162.06M -
2 - 86.13M 115.11M 145.50M 180.11M -
3 63.97M 93.13M 123.96M 152.05M 190.84M -
4 70.44M 98.68M 130.96M 160.40M 205.17M -
WW
  2022 2023 2024 2025 2026 2027
  1.04B 889.55M 785.92M 521.47M - -
1 297.76M 241.90M 206.55M 183.89M - -
2 269.45M 226.83M 202.07M 188.61M - -
3 249.72M 214.87M 192.89M 177.48M - -
4 223.92M 205.96M 184.41M 162.81M - -
TBBK
  2022 2023 2024 2025 2026 2027
  248.84M 354.05M 376.24M 375.51M - -
1 52.85M 85.82M 94.42M 91.74M - -
2 54.57M 87.20M 93.80M 97.49M - -
3 64.66M 88.88M 93.73M 94.20M - -
4 76.76M 92.16M 94.30M 92.08M - -
TYRA
  2022 2023 2024 2025 2026 2027
  0.00 0.00 0.00 0.00 - -
1 0.00 0.00 0.00 0.00 - -
2 0.00 0.00 0.00 0.00 - -
3 0.00 0.00 0.00 0.00 - -
4 0.00 0.00 0.00 0.00 - -
XPOF
  2022 2023 2024 2025 2026 2027
  244.95M 318.66M 319.75M 314.88M - -
1 50.36M 70.69M 79.52M 76.88M - -
2 59.56M 77.34M 76.52M 76.21M - -
3 63.76M 80.44M 80.49M 78.82M - -
4 71.27M 90.20M 82.74M 82.96M - -
CRBP
  2022 2023 2024 2025 2026 2027
  0.00 0.00 0.00 0.00 - -
1 0.00 0.00 0.00 0.00 - -
2 0.00 0.00 0.00 0.00 - -
3 0.00 0.00 0.00 0.00 - -
4 0.00 0.00 0.00 1.70M - -
BBOT
  2022 2023 2024 2025 2026 2027
  - - - 0.00 - -
1 - - - - - -
2 - - - - - -
3 - - - 0.00 - -
4 - - - 0.00 - -
EVMN
  2022 2023 2024 2025 2026 2027
  - - - 0.00 - -
1 - - - - - -
2 - - - - - -
3 - - - - - -
4 - - - 0.00 - -

9/8/2026

RNA
  2022 2023 2024 2025 2026 2027
  9.22M 9.56M 10.90M 17.90M - -
1 1.80M 2.23M 3.54M 1.57M - -
2 2.18M 2.32M 2.05M 3.85M - -
3 2.48M 2.82M 2.34M 12.48M - -
4 2.77M 2.19M 2.97M 3.38M - -
DYN
  2022 2023 2024 2025 2026 2027
  0.00 0.00 0.00 0.00 - -
1 0.00 0.00 0.00 0.00 - -
2 0.00 0.00 0.00 0.00 - -
3 0.00 0.00 0.00 0.00 - -
4 0.00 0.00 0.00 0.00 - -

9/4/2026

FICO
  2022 2023 2024 2025 2026 2027
  1.38B 1.51B 1.72B 1.99B 511.96M -
1 322.36M 344.87M 382.06M 439.97M 511.96M -
2 357.20M 380.27M 433.81M 498.74M - -
3 348.97M 398.69M 447.85M 536.42M - -
4 348.75M 389.73M 453.81M 515.75M - -
OXM
  2022 2023 2024 2025 2026 2027
  1.14B 1.41B 1.57B 1.52B 1.48B -
1 265.76M 352.58M 420.10M 398.18M 388.62M -
2 328.70M 363.43M 420.32M 419.89M 414.96M -
3 247.73M 313.03M 326.63M 321.00M 307.69M -
4 299.92M 382.48M 404.43M 390.51M 374.49M -
GWRE
  2022 2023 2024 2025 2026 2027
  812.61M 905.34M 980.50M 1.20B 691.73M -
1 165.93M 195.28M 207.41M 262.90M 332.64M -
2 204.63M 232.61M 240.90M 289.48M 359.10M -
3 197.45M 207.49M 240.68M 293.51M - -
4 244.60M 269.96M 291.52M 356.57M - -
EGAN
  2022 2023 2024 2025 2026 2027
  91.95M 98.01M 92.80M 88.43M 46.49M -
1 21.45M 24.76M 24.18M 21.80M 23.51M -
2 23.09M 25.60M 23.82M 22.98M 22.98M -
3 23.90M 23.01M 22.35M 21.01M - -
4 23.50M 24.64M 22.46M 23.23M - -
LULU
  2022 2023 2024 2025 2026 2027
  6.26B 8.11B 9.62B 10.59B 11.10B -
1 1.23B 1.61B 2.00B 2.21B 2.37B -
2 1.45B 1.87B 2.21B 2.37B 2.53B -
3 1.45B 1.86B 2.20B 2.40B 2.57B -
4 2.13B 2.77B 3.21B 3.61B 3.64B -
PATH
  2022 2023 2024 2025 2026 2027
  892.25M 1.06B 1.31B 1.43B 1.61B -
1 186.22M 245.07M 289.59M 335.11M 356.62M -
2 195.52M 242.22M 287.31M 316.25M 361.73M -
3 220.82M 262.74M 325.92M 354.65M 411.11M -
4 289.70M 308.55M 405.25M 423.65M 481.11M -

9/3/2026

MEI
  2022 2023 2024 2025 2026 2027
  1.16B 1.18B 1.11B 1.05B 721.10M -
1 287.80M 282.40M 289.70M 258.50M 240.50M -
2 295.50M 315.90M 288.00M 292.60M 246.90M -
3 291.60M 280.10M 259.50M 239.90M 233.70M -
4 288.70M 301.20M 277.30M 257.10M - -
CURR
  2022 2023 2024 2025 2026 2027
  0.00 0.00 0.00 29.16M - -
1 - - - 10.71M - -
2 - - - 8.71M - -
3 - - - 10.39M - -
4 - - - - - -
RARE
  2022 2023 2024 2025 2026 2027
  363.33M 434.25M 560.23M 672.72M - -
1 79.94M 100.50M 108.83M 139.29M - -
2 89.34M 108.31M 147.03M 166.50M - -
3 90.70M 98.05M 139.49M 159.93M - -
4 103.35M 127.39M 164.88M 207.00M - -
PSNY
  2022 2023 2024 2025 2026 2027
  0.00 2.38B 2.07B 2.99B - -
1 - 546.02M 345.35M 608.00M - -
2 - 685.25M 572.65M 814.61M - -
3 - 613.18M - 867.00M - -
4 - 533.22M 577.76M - - -

9/2/2026

CRDO
  2022 2023 2024 2025 2026 2027
  69.33M 184.19M 192.97M 436.78M 898.11M -
1 - 46.47M 35.10M 59.71M 223.07M -
2 - 51.37M 44.04M 72.03M 268.03M -
3 31.80M 54.27M 53.06M 135.00M 408.24M -
4 37.53M 32.09M 60.78M 170.03M - -
FCEL
  2022 2023 2024 2025 2026 2027
  130.48M 123.37M 112.13M 158.16M 30.53M -
1 31.80M 37.10M 16.69M 19.00M 30.53M -
2 16.38M 38.30M 22.42M 37.41M - -
3 43.10M 25.51M 23.70M 46.74M - -
4 39.20M 22.46M 49.33M 55.02M - -

9/1/2026

ALMS
  2022 2023 2024 2025 2026 2027
  - - 0.00 24.05M - -
1 - - - 17.39M - -
2 - - 0.00 2.67M - -
3 - - 0.00 2.89M - -
4 - - 0.00 1.93M - -
ENOV
  2022 2023 2024 2025 2026 2027
  1.56B 1.71B 2.11B 2.25B - -
1 375.50M 406.15M 516.27M 558.83M - -
2 395.12M 428.50M 525.16M 564.55M - -
3 383.81M 417.52M 505.22M 548.91M - -
4 408.71M 455.02M 560.98M 575.76M - -
Page Loaded at 09/30/26 04:29